Dentist directory · National City, CA
Every dentist in National City
84 active dentists hold a federal NPI with a practice location in National City — 80 in general practice and 4 in a listed specialty. This is the registry roster, complete and uncurated: no sponsored placement, no invented rankings.
Every dentist in National City, mapped
84 of 84 registry addresses geocoded. Hover a dot for the name; click through to the profile.
- General practice (80)
- Specialist (4)
What kind of dentistry National City has
84 registered dentists by primary NPPES taxonomy.
How long National City’s dentists have been in the registry
84 dentists by years since NPI enumeration — a lower bound on time in practice.
The roster
| Dentist | Specialty | Practice address | Phone |
|---|---|---|---|
| Nagham Adeeb, DDS | General Practice | 330 E 8th St | (619) 662-4100 |
| Abelardo Agbuya, DDS | General Practice | 1430 E Plaza Blvd, Suite E-9 | (619) 477-2254 |
| Marilyn Agbuya, DDS | General Practice | 1430 E Plaza Blvd, Suite E-9 | (619) 477-2254 |
| Rossana Alfonso, DDS | General Practice | 819 D Ave, Suite 101 | (619) 470-2558 |
| Alexis Amilien, DDS | General Practice | 3403 E Plaza Blvd Ste F | (619) 267-6599 |
| Bella Maria Antioquia, DMD | General Practice | 1727 Sweetwater Rd, Suite 110 | (619) 477-0045 |
| Aileen Arce, DDS | General Practice | 2240 E Plaza Blvd Ste J | (619) 475-5767 |
| Raul Arrechea, DDS | General Practice | 2016 Highland Ave | (619) 477-3770 |
| Chona Austria-Sagana, DMD , INC | General Practice | 2720 E Plaza Blvd, Suite V | (619) 267-2378 |
| Zaihly Azar, DDS | General Practice | 3403 E. Plaza Blvd., Suite G | (619) 267-6672 |
| Gustavo Bastien Cabrera, DDS | General Practice | 2405 Transportation Ave | (619) 474-6200 |
| Eugene Cataquiz, DMD | General Practice | 1035 Harbison Ave, Ste. A | (619) 472-0400 |
| Frank Ceja, DDS | General Practice | 3007 Highland Ave, Ste 3 | (619) 477-2189 |
| Annie Challa, DDS | General Practice | 217 Highland Ave | (619) 280-4213 |
| Michael Cornell, DDS | General Practice | 135 Civic Center Dr, #102 | (619) 474-6200 |
| Gregory Culton, DMD | General Practice | 1210 E Plaza Blvd Ste 405 | (619) 477-2787 |
| Riza Dela Fuente - Lewis, DDS | General Practice | 3400 E 8th St, Suite 214 | (619) 472-0233 |
| Purita Ebbay, DMD | General Practice | 1105 E Plaza Blvd, Ste C | (619) 477-1577 |
| Maria Estrada | General Practice | 400 Mile Of Cars Way, Suite A | (619) 477-1970 |
| Andrew Galang, DMD | General Practice | 1415 E 8th St Ste 2 | (619) 474-2280 |
| Jane Galang, DDS | General Practice | 1415 E 8th St, Suite #2 | (619) 474-2280 |
| Marel Gonzalez, DDS | General Practice | 1919 Highland Ave | (619) 292-3043 |
| Barbara Guzman-Marasigan, DDS | General Practice | 1400 E Plaza Blvd Ste A | (619) 708-6378 |
| Nadeem Haseeb, DDS | General Practice | 1722 Sweetwater Rd Ste C | (619) 336-1974 |
| Emilia Hernandez, DDS | General Practice | 1483 E Plaza Blvd | (619) 474-6858 |
| Maria Hernandez-Nagal, DMD | General Practice | 450 E 8th St Ste E | (619) 474-7279 |
| Misako Hirota, DMD | General Practice | 135 Civic Center Dr Ste 102 | (619) 474-4695 |
| Selina Huang | General Practice | 330-340 E. 8th Street | (619) 662-4100 |
| Yvetta Janku | General Practice | 1539 E Plaza Blvd, Ste. #A | (619) 474-7900 |
| Jeramel Jardin, DDS | General Practice | 2340 E 8th St Ste H | (619) 470-2558 |
| Abigail Jumoc, DMD, DDS | General Practice | 2240 E Plaza Blvd Ste J | (619) 475-5767 |
| Jamshid Kashani, DDS | General Practice | 1536 Sweetwater Rd, Ste E | (619) 477-4945 |
| Khalid Khoudari, DDS | General Practice | 2405 Hoover Ave | (619) 474-6200 |
| Sanjay Kuruvadi, DDS - ORTHODONTIST | Orthodontics and Dentofacial Orthopedics | 1626 Sweetwater Rd, Suite # A | (619) 474-1554 |
| Lilia Larin, DDS | General Practice | 202 Mile Of Cars Way | (619) 477-1970 |
| Myrna Lazaga, DMD | General Practice | 914 E 8th St, Ste.208 | (619) 477-0570 |
| Rosario Lincoln, DDS | General Practice | 340 E 8th St, Suite A | (619) 477-7770 |
| Bernardita Lizan, DMD | General Practice | 550 East 8th Street Suite 12 | (619) 477-7570 |
| Eleanor Lumahan, DDS | General Practice | 1127 Highland Ave | (619) 336-6063 |
| Beverly Martinsons, DDS | General Practice | 2 N Euclid Ave Suite #A B C | (619) 205-6363 |
| Maritessa Masangya, DDS | General Practice | 2207 Highland Ave | (619) 292-2996 |
| Aurelia Masikip, DMD | General Practice | 1638 E 8th St | (619) 474-0511 |
| Gary Mcclanahan, DDS | General Practice | 2449 E Plaza Blvd, Suite A | (619) 479-2141 |
| Maria Mella, DMD | General Practice | 3110 E Plaza Blvd | (619) 274-1672 |
| Caroline Moore, DMD | General Practice | 3110 E Plaza Blvd | (619) 479-5533 |
| Basma Murad, DDS | General Practice | 1539 E Plaza Blvd | (619) 419-1248 |
| Zahra Naderi, DDS | General Practice | 1539 E Plaza Blvd, Suite A | (619) 474-1072 |
| Roger Nagal, DMD | General Practice | 450 E 8th St Ste E | (619) 474-7279 |
| Douglas Ness, DDS | General Practice | 2405 Transportation Ave | (619) 474-6200 |
| Lia Ortega, DDS | General Practice | 219 E 8th St | (619) 474-4695 |
| Mariano Oviedo, DDS | General Practice | 202 Mile Of Cars Way | (619) 477-1970 |
| Aleli Palaganas | General Practice | 1341 E 8th St Ste D | (619) 474-8441 |
| Noemi Pascua, DDM | General Practice | 2016 Highland Ave | (619) 477-3770 |
| Albert Pascual, DDS, MS | Orthodontics and Dentofacial Orthopedics | 1240 E Plaza Blvd Ste 605 | (619) 267-8905 |
| Aldo Peralta, DDS | General Practice | 202 Mile Of Cars Way | (619) 477-1970 |
| Ricardo Peralta, DDS | General Practice | 400 Mile Of Cars Way Ste A | (619) 477-1970 |
| Oscar Picache, DDS | General Practice | 1539 E Plaza Blvd, Suite A | (619) 474-1072 |
| Rodolfo Picazo, DDS | General Practice | 1436 Highland Ave | (619) 474-7417 |
| Waiel Putrus, DDS | General Practice | 2004 Highland Ave | (619) 474-2235 |
| Carmela Reed, DDS | General Practice | 2240 E Plaza Blvd, Suite Q | (619) 475-5767 |
| Linaflor Reyes, DDS | General Practice | 1625 Sweetwater Rd Ste G1 | (619) 336-1588 |
| Renato Reyes, DDS | General Practice | 1625 Sweetwater Road, Suite G1 | (619) 336-1588 |
| Alfredo Ripa, DDS | General Practice | 400 Mile Of Cars Way, Suite A | (619) 477-1970 |
| Love Joy Rosario, DDS | General Practice | 1132 E Plaza Blvd Ste 202 | (619) 336-1536 |
| Myrna Sabino, DMD | General Practice | 2340 E 8th St Ste B | (619) 267-8330 |
| Benjamin Saldana, DDS | General Practice | 910 Euclid Ave, #65 | (619) 434-3842 |
| Eugenio Salvanera, DMD | General Practice | 1035 S Harbison Ave, Suite A | (619) 472-0400 |
| Raoul Santos, DDS | Orthodontics and Dentofacial Orthopedics | 1540 E Plaza Blvd | (619) 477-3073 |
| Kiara Sevilla | General Practice | 1919 Highland Ave | (619) 292-3043 |
| Laura Sevilla, DDS | General Practice | 1919 Highland Ave | (619) 292-3043 |
| Roberto Sevilla, DDS | General Practice | 1919 Highland Ave | (619) 292-3043 |
| Mariacecilia Smithlanatta, DDS | General Practice | 502 Euclid Ave Ste 205 | (858) 551-0276 |
| Elena Sunga, DMD | General Practice | 2220 East Plaza Blvd, Ste B | (619) 479-1771 |
| Troy Swimmer | General Practice | 1536 Sweetwater Rd Ste E | (619) 477-4945 |
| Miriam Tamoria, DMD | General Practice | 1132 E Plaza Blvd, Ste 202 | (619) 336-1536 |
| Silvia Toma, DMD | General Practice | 3460 Highland Ave Ste D | (619) 420-1100 |
| Thomas Toma, DMD | General Practice | 3460 Highland Ave Ste D | (619) 420-1100 |
| Long Tran, DDS | General Practice | 51 N Highland Ave, Suite F | (619) 264-1114 |
| Ferdinand Tuazon, DDS | General Practice | 1235 E 8th St | (619) 474-7676 |
| Ana Tueme, DDS | General Practice | 202 Mile Of Cars Way | (619) 477-1970 |
| Fahad Ukaily, DDS | General Practice | 1539 E Plaza Blvd | (619) 419-1248 |
| Dinah Vitug, DDS | General Practice | 1035 Highland Ave | (619) 477-0888 |
| Wayne Watson, DDS | Orthodontics and Dentofacial Orthopedics | 1539 E Plaza Blvd | (619) 477-3073 |
| Antonio Zazueta, DDS | General Practice | 2405 Transportation Ave | (619) 474-6200 |
Source: CMS NPPES NPI Registry, retrieved 2026-07-23. Providers self-report these records — verify hours, availability, and insurance directly with the practice. An NPI is an enumeration, not a license status or an endorsement.
The San Diego County market these practices compete in
1,943
U.S. Census Bureau, County Business Patterns, 2022 (establishments, county). Retrieved 2026-07-22. Source
3,282,782
U.S. Census Bureau, American Community Survey, 2023 (population, county). Retrieved 2026-07-22. Source
59.2
Derived from U.S. Census Bureau, County Business Patterns, 2022 (establishments, county). Retrieved 2026-07-22. and ACS population. Establishments, not dentists.
Not available in the cached dataset for this geography.
12,576
U.S. Census Bureau, County Business Patterns, 2022 (employees, county). Retrieved 2026-07-22. Source
Every figure counts establishments (business locations) or wage-and-salary workers — not individual dentists, and not licenses. Suppressed values reflect real source disclosure limits, never zero. See our methodology.
Reading this roster
The registry counts individual dentists, while the census market figures above count establishments (business locations) — a three-dentist office is one establishment. Used together they answer different questions: how crowded the provider pool is, and how the business landscape is structured. County-level context lives on the San Diego County market page.
Related in this network
Related properties may share common ownership. A cross-property link is not an endorsement — see our ownership disclosures.