Offices of Dentists · Market data
Dental market data, county by county
How many dentist offices actually operate in a county, per resident — the real number, from the U.S. Census, with the source on every figure. Pick a county for the full picture: offices, employment, population, density, and how it compares to the state and nation.
| County | Dentist offices | Population | Offices per 100k |
|---|
| Alameda County | 970 | 1,651,949 | 58.7 |
| Alpine County | — | 1,695 | — |
| Amador County | 10 | 41,029 | 24.4 |
| Butte County | 89 | 209,470 | 42.5 |
| Calaveras County | 14 | 45,995 | 30.4 |
| Colusa County | 5 | 21,895 | 22.8 |
| Contra Costa County | 727 | 1,161,458 | 62.6 |
| Del Norte County | 4 | 27,293 | 14.7 |
| El Dorado County | 93 | 192,299 | 48.4 |
| Fresno County | 426 | 1,012,152 | 42.1 |
| Glenn County | 8 | 28,623 | 27.9 |
| Humboldt County | 44 | 135,418 | 32.5 |
| Imperial County | 29 | 179,319 | 16.2 |
| Inyo County | 5 | 18,803 | 26.6 |
| Kern County | 226 | 910,433 | 24.8 |
| Kings County | 34 | 152,830 | 22.2 |
| Lake County | 13 | 68,139 | 19.1 |
| Lassen County | 7 | 31,177 | 22.5 |
| Los Angeles County | 6,381 | 9,848,406 | 64.8 |
| Madera County | 43 | 158,790 | 27.1 |
| Marin County | 174 | 258,765 | 67.2 |
| Mariposa County | 6 | 17,060 | 35.2 |
| Mendocino County | 28 | 90,709 | 30.9 |
| Merced County | 78 | 285,597 | 27.3 |
| Modoc County | — | 8,646 | — |
| Mono County | 3 | 13,169 | 22.8 |
| Monterey County | 181 | 435,834 | 41.5 |
| Napa County | 78 | 136,070 | 57.3 |
| Nevada County | 50 | 102,452 | 48.8 |
| Orange County | 2,815 | 3,164,063 | 89.0 |
| Placer County | 293 | 412,435 | 71.0 |
| Plumas County | 8 | 19,607 | 40.8 |
| Riverside County | 936 | 2,449,909 | 38.2 |
| Sacramento County | 780 | 1,584,047 | 49.2 |
| San Benito County | 19 | 66,056 | 28.8 |
| San Bernardino County | 956 | 2,187,816 | 43.7 |
| San Diego County | 1,943 | 3,282,782 | 59.2 |
| San Francisco County | 631 | 836,321 | 75.4 |
| San Joaquin County | 300 | 787,416 | 38.1 |
| San Luis Obispo County | 159 | 281,486 | 56.5 |
| San Mateo County | 523 | 745,100 | 70.2 |
| Santa Barbara County | 248 | 443,975 | 55.9 |
| Santa Clara County | 1,543 | 1,903,297 | 81.1 |
| Santa Cruz County | 137 | 266,021 | 51.5 |
| Shasta County | 66 | 181,554 | 36.4 |
| Sierra County | — | 2,731 | — |
| Siskiyou County | 15 | 43,834 | 34.2 |
| Solano County | 203 | 450,824 | 45.0 |
| Sonoma County | 276 | 485,642 | 56.8 |
| Stanislaus County | 241 | 552,250 | 43.6 |
| Sutter County | 47 | 98,971 | 47.5 |
| Tehama County | 16 | 65,520 | 24.4 |
| Trinity County | — | 15,886 | — |
| Tulare County | 152 | 475,774 | 31.9 |
| Tuolumne County | 29 | 54,873 | 52.8 |
| Ventura County | 490 | 838,259 | 58.5 |
| Yolo County | 82 | 217,782 | 37.7 |
| Yuba County | 5 | 83,079 | 6.0 |
Offices = establishments in NAICS 621210 (Offices of Dentists), U.S. Census County Business Patterns. Population from the American Community Survey. Density is offices ÷ population × 100,000. A dash means the source did not publish that figure for the county — never a zero we invented. This is descriptive data, not a ranking or an “opportunity score.”
Related in this network
Related properties may share common ownership. A cross-property link is not an endorsement — see our ownership disclosures.